
FLIGHT PERFORMANCES
| OVERALL DIMENSIONS | |
| Length of fuselage, m | 18.65 |
| Width of fuselage, m | 2.5 |
| Height, m | 4.76 |
| Main wheel track, m | 2.56 |
| Diameter of rotor, m | 21.3 |
| Size of cabin (Length x Height x Width), m | 6.42 x 2.34 x 1.80 |
| WEIGHTS | |
| Maximum take-off weight, kg | 13000 |
| Empty helicopter weight, kg | 7 200 |
|
Maximum weight of
freight, kg in cabin, kg on the external load sling, kg |
4 000 4 000 |
| FLIGHT PERFORMANCES | |
| Maximum limit speed, km/h | 250 |
| Cruiser speed, km/h | 230 |
| Maximum rate-of-climb, m/sec | 9 |
| Maximal ceiling, m | 5 000 |
| Operating ceiling, m | 3 980 |
| Flying range, km | 650 |
| Flight duration, h | 4 |
