
FLIGHT PERFORMANCES
| OVERALL DIMENSIONS | |
| Length of fuselage, m | 18.17 |
| Width of fuselage, m | 2.5 |
| Height, m | 4.38 |
| Main wheel track, m | 2.56 |
| Diameter of rotor, m | 21.3 |
| Size of cabin (Length x Height x Width), m | 5.34 x 2.25 x 1.80 |
| WEIGHTS | |
| Maximum take-off weight, kg | 12000 |
| Empty helicopter weight, kg | 6 625 |
|
Maximum weight of
freight, kg in cabin, kg on the external load sling, kg |
4 000 3 000 |
| FLIGHT PERFORMANCES | |
| Maximum limit speed, km/h | 250 |
| Cruiser speed, km/h | 220 |
| Maximum rate-of-climb, m/sec | 9 |
| Maximal ceiling, m | 4 500 |
| Operating ceiling, m | 3 980 |
| Flying range, km | 800 |
| Flight duration, h | 3. |
