
FLIGHT PERFORMANCES
| OVERALL DIMENSIONS | |
| Length of fuselage, m | 33.73 |
| Width of fuselage, m | 3.12 |
| Height, m | 8.14 |
| Diameter of rotor, m | 32.00 |
| Size of cabin (Length x Height x Width), m | 12.10 x 3.17x 3.29 |
| WEIGHTS | |
| Maximum take-off weight, kg | 56000 |
| Empty helicopter weight, kg | 28 600 |
|
Maximum weight of
freight, kg in cabin, kg on the external load sling, kg |
20 000 20 000 |
| FLIGHT PERFORMANCES | |
| Maximum limit speed, km/h | 295 |
| Cruiser speed, km/h | 255 |
| Maximal ceiling, m | 4 600 |
| Operating ceiling, m | 4 200 |
| Range Without auxiliary tanks, km | 800 |
| With 4 auxiliary tanks, km | 1920 |
