
FLIGHT PERFORMANCES
| OVERALL DIMENSIONS | |
| Length of fuselage, m | 11.3 |
| Width of fuselage, m | 1.4 |
| Height, m | 5.4 |
| Main wheel track, m | 3.5 |
| Diameter of rotor, m | 15.9 |
| Size of cabin (Length x Height x Width), m | 4.52 x 1.32 x 1.30 |
| WEIGHTS | |
| Maximum take-off weight, kg | 11000 / 12 600 |
| Empty helicopter weight, kg | 6 900 |
|
Maximum weight of
freight, kg in cabin, kg on the external load sling, kg |
3 300 5 000 |
| FLIGHT PERFORMANCES | |
| Maximum limit speed, km/h | 230 |
| Cruiser speed, km/h | 200 |
| Maximum rate-of-climb, m/sec | 16 |
| Maximal ceiling, m | 5000 |
| Operating ceiling, m | 3600 |
| Flying range, km | 800 |
| Flight duration, h | 4 |
