
Technical description
PERFORMANCE
| Hover ceiling OGE | 2,957 m |
| Hover ceiling IGE | 3,429 m |
| Fast cruise speed | 237 km/h |
| Max* range with standard fuel tanks at SL | 606 km |
| Max* endurance with standard fuel tanks SL | 4 hr, 00 min |
| Flight envelope (Temperature) | -40°C to ISA +35°C limited to 50°C |
| Max altitude flight | 7,010 m |
DIMENSIONS
| D-value | 12.64 m |
| Rotor diameter | 10.69 m |
| Cabin internal volume | 3.70 m3 |
CHARACTERISTICS
| Crew + passengers | 1 pilot + up to 7 passengers or 2 pilots + up to 6 passengers |
| Max takeoff weight (MTOW) | 2,500 kg |
| Max takeoff weight with external load | 3,050 kg |
| Useful load | 1,039 kg |
| Standard fuel tank capacity | 425 kg |
| Engine type | Safran Helicopter Engines Arriel 2D |
| Takeoff power | 710 kW / 952 shp |
