
Technical description
Performance
| Hover ceiling OGE | 3,840 m (EASA certification Q1 2021) |
| Hover ceiling IGE | 4,039 m |
| Fast cruise speed | 260 km/h |
| Max* range with standard fuel tanks at SL | 630 km |
| Max* endurance with standard fuel tanks SL | 4 hr, 30 min |
| Flight envelope (Temperature) | -40°C to ISA +35°C limited to 50°C |
| Max altitude flight | 7,010 m |
Dimensions
| D-value | 12.94 m |
| Rotor diameter | 10.69 m |
| Cabin internal volume | 3.00 m3 |
Characteristics
| Crew + passengers | 1 or 2 pilots + up to 6 passengers |
| Max takeoff weight (MTOW) | 2,250 kg |
| Max takeoff weight with external load | 2,800 kg |
| Useful load | 976 kg |
| Standard fuel tank capacity | 426 kg |
| Engine type | Safran Helicopter Engines Arriel 2D |
| Takeoff power | 710 kW / 952 shp |
